Pune, Maharashtra
GST No. 27AAKCA3871G1ZJ
Call 08047685098 80% Response Rate
Send Enquiry
Product Brochure
| Type | Batch Type |
| Dryer Capacity(kg) | 500 Kg |
| Suitable For | All food products |
| End Product | Dried cut vegetables |
|
Technical Data Sheet For Model – TND0240 |
|
|
Product Capacity (Kg) Based On Cut Fruits |
400-500 kg/Batch |
|
Dehumidification Capacity (Ltr/Hr) |
22-25 |
|
Drying Time (Hrs) |
Depends on product moisture % & surface area. |
|
Heating Capacity (KW) |
35.0 |
|
Connected Power (KW) |
15.0 (20 HP) |
|
Normal Power Consumption |
12-13 KWh |
|
Power Supply (A.C,Hz) |
3 Phz,415V,50hz |
|
Working Temperature |
45 to 70˚C (Drying) |
|
Noise Level |
≤ 80 DB |
|
Controller |
DryBox Make HMI Smart Controller |
|
Net Weight (Kg) Approx. |
3000 |
|
Machine Running Time/Day |
Max.19-20 Hrs |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg) | 50 kg |
| Number Of Tray | 12 |
| No Of Trays | 12 Trays |
| Contact Material | SS304 |
| Tray Size | 20'x32'x1' |
| Heating Media | Electric |
| Material | Stainless Steel |
| Max Temperature | 65-70 Deg C |
| Max Temp | 65 |
| Brand | DryBox |
| Door Type | Single Door |
| Capacity | 25 Kg per Batch |
| Heating Resource | Refrigeration |
| Power | 1.6 kW |
| Control | DryBox make PLC Based Smart Controller |
| Automation Grade | Automatic |
| Weight | 120 |
| Warranty | 1 year from date of installation |
| Electricity Supply | Available in 230V and 400 V |
| Model Name/Number | CBD012-CMTP |
| Display Type | Digital |
| Is It Portable | Portable |
| Phase | Three |
| Timer | Yes |
| Usage/Application | Industrial/ Commercial |
| Country of Origin | Made in India |
Additional Information:
View Complete details