Pune, Maharashtra
GST No. 27AAKCA3871G1ZJ
Call 08047685098 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Water removal | 50 L/day |
| Airflow Capacity | 50 CMH |
| Process air flow | 500 CMH |
| Dehu type | Refrig |
| Dehumidifying Capacity | 50 Ltr |
| Voltage | 230 V 50 HZ |
| Power Supply | 1 Phz |
| Capacity | 50 Ltr /Day |
| Power rating | 1 kW |
| Working Temperature | Ambient |
| Working temp | 5-35 °C |
| Mounting | Floor |
| Model Name/Number | DFGDHX0050 |
| Usage/Application | Industry |
| Brand | DryBox |
| Material | SS |
| Voltage Volt | 230 V |
Portable Dehumidifier 50 Litres
Portable Dehumidifier
Moisture extraction capacity @ 300C & 80 % RH 50 ltr/day
Coverage area(Non A.C) 350Sq.Ft/3500 ft
Moisture extraction capacity @ 230C & 60% RH 25 ltr/day
Body Material: SS 304
Humidity control & display: Upto 40%-Digital
Water collection tank: Yes
Compressor: Reciprocating
Refrigerant: R 22
Air flow: 400 m3/Hr
Power: 720 Watts
Voltage: 220V AC, 50 Hz
Noise level: 50 dB
Pre filter: Yes
Castor Wheel: Yes
Net weight: 50 Kg
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
| Dehumidifying Capacity | 50 LTR /DAY |
| Water Tank Capacity | 4.5 LTR |
| Voltage | 230V,50HZ |
| Model Name/Number | DFGDHX0050 |
| Material | Stainless Steel |
| Control Type | PLC |
| Phase | Single |
| Power Source | Electrical |
| Power Supply | 230v |
| Rh Control | 40% DIGITAL |
| Weight | 50 |
| Power | 720 WATT |
| Material Grade | SS202 FOOD GRADED |
| Body Material | Stainless Steel |
| Usage/Application | Industry |
| Brand | DRYBOX |
| Country of Origin | Made in India |
Industrial Dehumidifier Equipment
Model
DFGDHX0050
Moisture extraction capacity (Non A.C)
@ 300C & 80 % RH 50 ltr/day
Coverage area(Non A.C)
300 Sq.Ft/3000 ft3 /110 m2
Body Material
SS
Humidity control & display
Upto 40%-Digital
Water collection tank
7.0 ltr
Compressor
Reciprocating
Refrigerant
R407
Air flow
500 m3/Hr
Power
720 Watts
Voltage
220V AC, 50 Hz
Noise level
50 dB
Pre filter
Yes
Castor Wheel
Yes
Dimensions (LxWxH) (MM)
356x457x635
Net weight
50 Kg
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Airflow Capacity | 100 CMH |
| Capacity | 150 |
| Usage/Application | Industrial Use |
| Brand | DryBox |
| Power | 1 phz |
| Material Grade | SS or MS Powder Coated |
Additional Information:
View Complete details
Product Brochure
| Dehumidifying Capacity | 50 |
| Voltage | 230 |
| Power Consumption(Watt) | 0.5 |
| Capacity(Litre) | 50 |
| Brand | DRYBOX |
| Working Temperature | 22-25 |
| Warranty | 1 Year |
| Color | SS304 |
| Capacity | 50 LTR |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
View Complete details