Narhe, Pune, Maharashtra
GST No. 27AAKCA3871G1ZJ
Approx. Rs 43,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | DRYBOX |
Dehumidifying Capacity | 50 & 150 LTR/DAY |
Model Name/Number | DFGDHX0050 |
Usage/Application | Industry |
Voltage | 230 V,50HZ |
Material | SS304 FOOD GRADED |
Body Material | Stainless Steel |
Air Flow | 500 m3/Hr |
Water Tank Capacity | 4.5 LTR |
Material Grade | 0.8 MM |
Capacity | 50 LTR & 150 LTR |
Power | 230V,50HZ |
Rh Control | 40% DIGITAL |
Weight | 50 KG |
Model | DFGDHX0050 |
Moisture extraction capacity (Non A.C) | @ 300C & 80 % RH 50 ltr/day |
Coverage area(Non A.C) | 400 Sq.Ft/4000 ft3 /110 m2 |
Body Material |
|
Humidity control & display | Upto 40%-Digital |
Water collection tank | 4.5 ltr |
Compressor | Reciprocating |
Refrigerant | R 22 |
Air flow | 500 m3/Hr |
Power | 720 Watts |
Voltage | 220V AC, 50 Hz |
Noise level | 50 dB |
Pre filter | Yes |
Castor Wheel | Yes |
Dimensions (LxWxH) (MM) | 356x457x635 |
Net weight | 50 Kg |
Additional Information:
Explore More Products
© Advance Agro Ripe Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited