Narhe, Pune, Maharashtra
GST No. 27AAKCA3871G1ZJ
Approx. Rs 3 Lakh / TonGet Latest Price
Product BrochureProduct Details:Brand | Agro Ripe |
Voltage | 440 V |
Service Location | OVER ALL MAHARASHTRA |
Power | 380-430 |
Temperature | -40 Celsius ~+18 Celsius |
Frequency | 50 HZ |
Dimensions | CUSTOMISED |
Relative Humidity | 85-90% |
Design Type | PUF PANEL |
Material | Aluminium, PVC |
Phase | Three Phase |
Density Of Floor Panels | 45 KG/M3 |
Minimum Order Quantity | 2 TON |
Finish | PPGI |
Color | RAL9002 |
Compressor Type | RECEPROCATING OR HERMATIC |
Door Type | HINGED |
Compressor Make | EMERSON |
Warranty | 1 YEAR |
Cooling System | STARCOOLER |
Floor Type | PUF SLABS |
Number Of Door | CUSTOMISED |
Surface Of Panels Thickness | 80 |
Floor Insulation Type | 80MM |
Piping Insulation Free With Each Machine | YES |
I Deal In | New Only |
Door Dimension | 900 MM X2100 MM |
No Of Doors | 01 |
Panel Density | 45 KH/M3 |
Panel Thickness | 80 |
Insulation | POLYURETHENE |
Internal Fittings | FLASHER ACCESSORIES |
As a customer-focused organization of the industry, we are offering a wide assortment of Gerbera Pre-Cooling Cold Room to our valuable customers.
Features:
Damage resistance
Lightweight
Flawless finish
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Usage/Application | Any product Pre Cooling |
Automation Grade | Semi-Automatic |
Brand | Agro Ripe |
Capacity | Customized |
Power | 430 V |
Voltage | 230 - 440 V |
Frequency | 50 Hz |
Temperature | 0-40 Deg. C |
Phase | Three Phase |
In order to cater to the ever-changing requirements of our esteemed clients, we are involved in presenting a wide assortment of Rose Pre-Cooling Cold Room in the market. The offered products are designed as per the industry standards. Acknowledged for their high strength and excellent damage resistance.
Features:
Explore More Products
3.8/5
Rated by 36 Users
© Advance Agro Ripe Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited